
Latest update 2012-02-02
Download detailed schedule: Schedule Trans Lumi Line w 05-14
Schedule subscription: anne-marie.bodin(a)rabt.se
| South Bound | All times in CET | |
| Monday | Friday | |
| Kemi | 1300-1900 | 1300-1900 |
| Tuesday | Friday | |
| Oulu | 0000-0600 | 0000-0800 |
| Thursday | Monday | |
| Lübeck | 1600-2200 | 0700-1300 |
| Friday | Tuesday | |
| Gothenburg | 1600-2200 | 0700-1400 |
| North Bound | ||
| Thursday | Monday | |
| Lübeck | 1600-2200 | 0700-1300 |
| Friday | Tuesday | |
| Gothenburg | 1600-2200 | 0700-1400 |
| Monday | Friday | |
| Kemi | 1300-1900 | 1300-1900 |
| Tuesday. | Friday | |
| Oulu | 0000-0600 |
0000-0800 |
Closing for cargo is vessel's time of arrival
Subject to changes without further notice
2012-02-02
-
About the line
The unit conducts system traffic based in the Baltic Sea for the industry using dedicated RoRo vessels. Read more about our services here.
Phone: +46 31 726 96 60
E-mail: translumi(a)rabt.se


