| Attributable to Parent Company’s shareholders | |||||||
| Consolidated changes in shareholders’ equity | Reserves | ||||||
| SEK 000s | Share capital | Other contribu-tions from share-holders | Translation reserve | Hedging reserve | Profit brought forward | Minority interest | Total share-holders’ equity |
| Shareholders’ equity, Jan. 1, 2008 | 284,305 | 167,126 | 20,532 | 21,708 | 698,644 | 25,161 | 1,217,476 |
| Exchange-rate difference on translation of foreign operations | — | — | 47,300 | — | — | 3,179 | 50,479 |
| Reassessment of derivative instruments, cash flow hedging – Note 33 | — | — | — | –43,493 | — | — | –43,493 |
| Total changes in wealth recognized directly against shareholders’ equity, excluding transactions with the company’s owners | — | — | 47,300 | –43,493 | — | 3,170 | 6,986 |
| Profit/loss for the year | — | — | — | — | 265,567 | 417 | 265,984 |
| Total changes in wealth, excluding transactions with the company’s owners | — | — | — | — | 265,567 | 417 | 265,984 |
| Dividend | — | — | — | — | –69,814 | — | –69,814 |
| Total transactions with company’s owners | — | — | — | — | –69,814 | — | –69,814 |
| Closing shareholders’ equity, Dec. 31, 2008 | 284,305 | 167,126 | 67,832 | –21,785 | 894,397 | 28,757 | 1,420,632 |
| Shareholders’ equity, Jan. 1, 2009 | 284,305 | 167,126 | 67,832 | –21,785 | 894,397 | 28,757 | 1,420,632 |
| Exchange-rate difference on translation of foreign operations | — | — | 34,850 | — | — | –217 | 34,633 |
| Reassessment of derivative instruments, cash flow hedging – Note 33 | — | — | — | 16,186 | — | — | 16,186 |
| Total changes in wealth recognized directly against shareholders’ equity, excluding transactions with the company’s owners | — | — | 34,850 | 16,186 | — | –217 | 50,819 |
| Årets resultat | — | — | — | — | –214 504 | –6 916 | –221 420 |
| Total changes in wealth, excluding transactions with the company’s owners | — | — | — | — | –214,504 | –6,916 | –221,420 |
| Buy-back of shares, Note 22 | — | — | — | — | –5,699 | — | –5,699 |
| Dividend | — | — | — | — | –69,814 | — | –69,814 |
| Total transactions with company’s owners | — | — | — | — | –75,513 | — | –75,513 |
| Closing shareholders’ equity, Dec. 31, 2009 | 284,305 | 167,126 | 102,682 | –5,599 | 604,380 | 21,624 | 1,174,518 |
| Parent Company’s changes in shareholders’ equity | Share capital | Statutory reserve | Profit/loss brought forward |
Total share-holders’ capital |
| Shareholders’ equity, Dec. 31, 2007 | 284,305 | 245,782 | 229,395 | 759,482 |
| Group contributions | — | — | 58,755 | 58,755 |
| Tax effect on Group contributions | — | — | –16,450 | –16,450 |
| Dividend | — | — | –69,814 | –69,814 |
| Total changes in shareholders’ equity not recognized in profit and loss | — | — | –27,509 | –27,509 |
| Profit/loss for the year | — | — | 220,459 | 220,459 |
| Shareholders’ equity, Dec. 31, 2008 | 284,305 | 245,782 | 422,344 | 952,431 |
| Buy-back of shares, Note 22 | — | — | –5,699 | –5,699 |
| Group contributions | — | — | –64,192 | –64,192 |
| Tax effect on Group contributions | — | — | 16,882 | 16,882 |
| Dividend | — | — | –69,814 | –69,814 |
| Total changes in shareholders’ equity not recognized in profit and loss | — | — | –122,823 | –122,823 |
| Profit/loss for the year | — | — | –146,436 | –146,436 |
| Shareholders’ equity, Dec. 31, 2009 | 284,305 | 245,782 | 153,085 | 683,172 |