| Vessels 1) | Group | Parent Company | ||
| SEK 000s | 2009 | 2008 | 2009 | 2008 |
| Costs | ||||
| Cost, Jan 1 | 2,605,485 | 2,377,919 | — | — |
| Acquisitions for the year (incl. improvement costs) | 75,177 | 71,313 | — | — |
| Sales/scrapping | –41,876 | –56,846 | — | — |
| Translation difference for the year | –33,009 | 213,099 | — | — |
| Accumulated costs, Dec. 31 | 2,605,777 | 2,605,485 | — | — |
| Accumulated depreciation according to plan | ||||
| Depreciation, Jan. 1 | –618,544 | –482,694 | — | — |
| Sales/scrapping | 41,867 | 55,168 | — | — |
| Translation difference for the year | 729 | –37,841 | — | — |
| Depreciation according to plan for the year | –159,187 | –153,177 | — | — |
| Accumulated depreciation according to plan, Dec. 31 | –735,135 | –618,544 | — | — |
| Impairment | ||||
| Impairment, Jan. 1 | –25,000 | — | — | — |
| Translation difference for the year | 4,765 | –3,039 | — | — |
| Impairment for the year | –61,200 | –21,961 | — | — |
| Accumulated impairment, Dec. 31 | –81,435 | –25,000 | — | — |
| Residual value according to plan, Dec. 31 | 1,789,207 | 1,961,941 | — | — |
The average remaining useful life of the vessels is 13 years (14). In the current market situation, vessel values are more difficult to assess than usual. Valuation of the Group’s vessels was conducted using external valuations and impairment testing. Based on these various valuations, the hidden surplus value of the entire fleet of vessels was estimated at SEK 516 M (675).
1) The item "Vessels" includes leasing items held by the Group according to financial leasing agreements involving the following amounts:
| Group | Parent Company | |||
| Vessels, financial leasing, SEK 000s | 2009 | 2008 | 2009 | 2008 |
| Costs | ||||
| Cost, Jan. 1 | 619,402 | 531,954 | — | — |
| Acquisitions for the year (including improvement expenses) | 9,923 | 4,874 | — | — |
| Translation difference for the year | –31,493 | 82,574 | — | — |
| Accumulated cost, Dec. 31 | 597,832 | 619,402 | — | — |
| Accumulated depreciation according to plan | ||||
| Depreciation, Jan. 1 | –116,789 | –75,003 | — | — |
| Translation difference for the year | 6,937 | –15,153 | — | — |
| Depreciation according to plan for the year | –32,395 | –26,633 | — | — |
| Accumulated depreciation according to plan, Dec. 31 | –142,247 | –116,789 | — | — |
| Residual value according to plan, Dec. 31 | 455,585 | 502,613 | — | — |
|
See also Note 30 |
||||
| Group | Parent Company | |||
| Buildings and land, SEK 000s | 2009 | 2008 | 2009 | 2008 |
| Costs | ||||
| Costs, Jan. 1 | 26,623 | 20,564 | 24,942 | 18,682 |
| Acquisitions for the year (incl. improvement costs) | 21,149 | 6,260 | 21,149 | 6,260 |
| Translation difference for the year | 6 | –201 | — | — |
| Accumulated costs, Dec. 31 | 47,778 | 26,623 | 46,091 | 24,942 |
| Accumulated depreciation according to plan | ||||
| Depreciation, Jan. 1 | –7,996 | –7,593 | –7,561 | –7,142 |
| Translation difference for the year | –18 | 57 | — | — |
| Depreciation according to plan for the year | –449 | –460 | –419 | –419 |
| Accumulated depreciation according to plan, Dec. 31 | –8,463 | –7,996 | –7,980 | –7,561 |
| Residual value according to plan, Dec. 31 | 39,315 | 18,627 | 38,111 | 17,381 |
| – of which, land value | 5,855 | 5,855 | 5,760 | 5,760 |
| Taxation values for properties in Sweden | ||||
| – buildings | 7,325 | 7,325 | 6,983 | 6,983 |
| – land | 1,632 | 1,632 | 1,216 | 1,216 |
| Total | 8,957 | 8,957 | 8,199 | 8,199 |
| Carrying amount for properties in Sweden | 38,394 | 17,671 | 38,111 | 17,381 |
| Group | Parent Company | |||
| Equipment, SEK 000s | 2009 | 2008 | 2009 | 2008 |
| Costs | ||||
| Costs, Jan. 1 | 103,755 | 97,195 | 17,276 | 13,985 |
| Acquisitions for the year (incl. improvement costs) | 13,306 | 8,838 | 13,273 | 4,095 |
| Sales/scrapping | –1,631 | –1,963 | –447 | –804 |
| Translation difference for the year | 619 | –315 | — | — |
| Accumulated costs, Dec. 31 | 116,049 | 103,755 | 30,102 | 17,276 |
| Accumulated depreciation according to plan | ||||
| Depreciation, Jan. 1 | –56,126 | –46,954 | –10,443 | –9,010 |
| Sales/scrapping | 418 | 564 | 382 | 380 |
| Translation difference for the year | –461 | 238 | — | — |
| Depreciation according to plan for the year | –11,799 | –9,974 | –4,933 | –1,813 |
| Accumulated depreciation according to plan, Dec. 31 | –67,968 | –56,126 | –14,994 | –10,443 |
| Residual value according to plan, Dec. 31 2) | 48,081 | 47,629 | 15,108 | 6,833 |
2) The item "Equipment" includes leasing objects held by the Group in accordance with financial leasing contracts in the following amounts:
| Group | Parent Company | |||
| Equipment, financial leasing, SEK 000s | 2009 | 2008 | 2009 | 2008 |
| Costs | ||||
| Costs, Jan. 1 | 64,920 | 62,321 | — | — |
| Acquisitions for the year (incl. improvement costs) | — | 2,599 | — | — |
| Accumulated cost, Dec. 31 | 64,920 | 64,920 | — | — |
| Accumulated depreciation according to plan | ||||
| Depreciation, Jan. 1 | –32,045 | –26,180 | — | — |
| Depreciation according to plan for the year | –5,432 | –5,865 | — | — |
| Accumulated depreciation according to plan, Dec. 31 | –37,477 | –32,045 | — | — |
| Residual value according to plan, Dec. 31 | 27,443 | 32,875 | — | — |
| See also Note 30 Commitments | ||||
| Group | Parent Company | |||
| Construction in progress and advances for tangible fixed assets, SEK 000s | 2009 | 2008 | 2009 | 2008 |
| Costs | ||||
| Costs, Jan. 1 | 209,270 | 151,554 | 864 | 2,590 |
| Acquisitions for the year (incl. improvement costs) | 213,088 | 57,716 | 4,724 | –1,726 |
| Translation difference for the year | –16,536 | — | — | — |
| Accumulated costs, Dec. 31 | 405,822 | 209,270 | 5,588 | 864 |
| Residual value according to plan, Dec. 31 | 405,822 | 209,270 | 5,588 | 864 |
| Group | Parent Company | |||
| Goodwill, SEK 000s | 2009 | 2008 | 2009 | 2008 |
| Costs | ||||
| Costs, Jan. 1 | 2,348 | 2,488 | 8,278 | 8,278 |
| Translation difference for the year | — | –140 | — | — |
| Accumulated cost, Dec. 31 | 2,348 | 2,348 | 8,278 | 8,278 |
| Accumulated impairment | ||||
| Impairment, Jan. 1 | — | — | –8,278 | –8,278 |
| Accumulated impairment, Dec. 31 | — | — | –8,278 | –8,278 |
| Carrying amount, Dec. 31 | 2,348 | 2,348 | — | — |
| Group | Parent Company | |||
| Brands, SEK 000s | 2009 | 2008 | 2009 | 2008 |
| Costs | ||||
| Costs, Jan. 1 | 7,015 | 7,015 | — | — |
| Residual value according to plan, Dec. 31 | 7,015 | 7,015 | — | — |
| Group | Parent Company | |||
| Other intangible assets, SEK 000s | 2009 | 2008 | 2009 | 2008 |
| Costs | ||||
| Costs, Jan. 1 | 9,070 | 6,825 | 101,582 | 99,152 |
| Acquisitions for the year | 46 | 2,430 | 46 | 2,430 |
| Translation difference for the year | –2 | –185 | — | — |
| Accumulated cost, Dec. 31 | 9,114 | 9,070 | 101,628 | 101,582 |
|   | ||||
| Accumulated depreciation according to plan | ||||
| Depreciation, Jan. 1 | –3,762 | –2,004 | –55,510 | –39,857 |
| Depreciation according to plan for the year | –2,318 | –1,758 | –16,212 | –15,653 |
| Accumulated depreciation according to plan, Dec. 31 | –6,080 | –3,762 | –71,722 | –55,510 |
| Residual value according to plan, Dec. 31 | 3,034 | 5,308 | 29,906 | 46,072 |
| Group: In addition to capitalized computer software, value comprises traffic systems developed within the Industrial Shipping business area held by the subsidiary TransAtlantic European Services AB and was added to the Group through the acquisition of the remaining 26% of shares in 2004. | ||||
| Parent Company: In addition to capitalized computer software, the amount comprises the right to acquire three vessels conducting services for SCA at the end of the lease period. This right was added to the Group in connection with the merger with Gorthon Lines in 2005. | ||||