A decision was taken in 2008 regarding the divestment of the Atlantic Division within the Industrial Shipping business area, upon which this operation was recognized separately as a discontinued operation in the 2008 Annual Report. Since the trend for the maritime economy in 2009 made it impossible to implement divestment on the established terms, it was decided to suspend the divestment. Accordingly, the Atlantic Division is included fully in this annual report. Compared with the 2008 Annual Report, the reversal of the Atlantic Division changed the comparative data as follows:
| Group | |
| SEK M | 2008 |
| Income statement | |
| Net sales | 527,210 |
| Direct travel costs | –240,894 |
| Personnel costs | –35,752 |
| Other external costs | –212,935 |
| Depreciation/amortization | –25,663 |
| Operating income | 11,966 |
| Net financial items | 28 |
| Income before tax | 11,994 |
| Tax | –3,358 |
| Total earnings | 8,636 |
| Cash flow | |
| Income before tax | 11,994 |
| Depreciation/amortization | 25,663 |
| Cash flow from operating activities | 37,657 |
| Cash flow from investing activities | –23,225 |
| Total cash flow | 14,432 |
| Assets | |
| Fixed assets 1) | 118,78 |
| Inventory | 12,912 |
| Accounts receivable | 39,052 |
| Other current assets | 19,748 |
| Total | 190,499 |
| Liabilities | |
| Accounts payable | 8,277 |
| Other current liabilities | 25,591 |
| Total | 33,868 |
| 1) The vessels recognized separately in 2008 were Oak and Map. | |