| Holding | Holding value | |||||||
| Corp. Reg. No. | Registered office | Amount | % of share capital | Carrying amount Dec. 31, 2009 SEK 000s | Carrying amount Dec. 31, 2008 SEK 000s | Share in equity Dec. 31, 2009 SEK 000s | Share in equity Dec. 31, 2008 SEK 000s | |
| Subsidiaries owned by Parent Company 1) | ||||||||
| TransAtlantic Holding AB 2) | 556376–4876 | Skärhamn | 1,000 | 100 | — | 100 | ||
| TransAtlantic Shipping AB | 556208–0373 | Skärhamn | 2,118,115 | 100 | 344,263 | 344,263 | ||
| TransAtlantic European Services AB | 556520–6504 | Västerås | 1,000 | 100 | 18,021 | 18,021 | ||
| TransAtlantic Hornet AB 2) | 556519–4270 | Stockholm | 4,000 | 100 | — | 600 | ||
| TransAtlantic Crewing AB | 556426–8646 | Skärhamn | 1,000 | 100 | 120 | 120 | ||
| TransAtlantic Services AB | 556161–7928 | Helsingborg | 1,000 | 100 | 100 | 100 | ||
| TransAtlantic Fleet Services AB 2) | 556275–8846 | Skärhamn | 200,000 | 100 | — | 5,622 | ||
| TransAtlantic Administration AB | 556662–6866 | Skärhamn | 1,000 | 100 | 7,400 | 7,400 | ||
| TransAtlantic Icebreaker Crewing AB | 556679–1454 | Skärhamn | 1,000 | 100 | 107 | 107 | ||
| ACL Ship Management AB 3) | 556550–2159 | Skärhamn | 1,000 | 100 | 257 | — | ||
| B&N Crewing A/S | 981240030 | Sarpsborg | 50 | 100 | 362 | 362 | ||
| TransAtlantic Nederland BV | Rotterdam | 10 | 100 | 47,401 | 47,401 | |||
| TRS TransAtlantic Shipping GmbH 4) | HRB110034 | Hamburg | 100 | 42,042 | — | |||
| TransAtlantic Shipping Ltd | Gibraltar | 100 | 27 | 27 | ||||
| TransAtlantic Shipping (2) Ltd 4) | Gibraltar | 100 | 32 | — | ||||
| TransAtlantic Ship Management Ltd 4) | Gibraltar | 100 | 26 | — | ||||
| Gorthon International Shipping Ltd | Bermuda | 12,000 | 100 | 84 | 84 | |||
| TransHawk Ltd 4) | Gibraltar | 100 | 72 | 72 | ||||
| Gorthon Shipping Inc. | Canada | 100 | 100 | 1 | 1 | |||
| OY TransAtlantic Services AB | Helsinki | 100 | 76 | 76 | ||||
| Hays Mews Properties Ltd | 2531990 | London | 100 | 100 | 1 | 1 | ||
| Total | 460,392 | 424,357 | ||||||
| The Parent Company’s accumulated cost for shares in subsidiaries totals SEK 702,103,000 (670,183,000). | ||||||||
| Other Group companies | ||||||||
| TransAtlantic Holding AB 2) | 556376–4876 | Skärhamn | 1,000 | 100 | ||||
| TransAtlantic Hornet AB 2) | 556519–4270 | Stockholm | 4,000 | 100 | ||||
| TransAtlantic Fleet Services AB 2) | 556275–8846 | Skärhamn | 200,000 | 100 | ||||
| TransAtlantic Specialtonnage AB | 556074–5431 | Skärhamn | 20,000 | 100 | ||||
| TransLumi Line AB 2) | 556642–5889 | Gothenburg | 1,000 | 100 | ||||
| Mälarstuveri AB 2) | 556119–6139 | Västerås | 1,000 | 100 | ||||
| Mälartransport AB 2) | 556056–9153 | Västerås | 1,000 | 100 | ||||
| Paltrans Ferrieservices AB 2) | 556059–8723 | Västerås | 1,200 | 100 | ||||
| Percy Tham i Oxelösund AB | 556022–4908 | Oxelösund | 1,000 | 100 | ||||
| TransAtlantic Specialtonnage AS | 987069295 | Oslo | 100 | 100 | ||||
| TransAtlantic UK Ltd | 3,384,716 | Goole, UK | 10,000 | 100 | ||||
| Paltrans Cargo Services Ltd | 2,547,016 | Goole, UK | 100 | 100 | ||||
| Nordon Shipping Company B.V. | Rotterdam | 35 | 100 | |||||
| Andromeda Shipping Company B.V. | Rotterdam | 35 | 100 | |||||
| Capricorn Shipping Company B.V. | Rotterdam | 35 | 100 | |||||
| Swing Shipping Company B.V. | Rotterdam | 35 | 100 | |||||
| MS Frej Claus-Markus Speck KG | HRA1211 | Hörsten | 72 | |||||
| MS Odin Claus-Markus Speck KG | HRA1215 | Hörsten | 66 | |||||
| Agila GmbH & Co. KG Seeschiffahrt | HRA5055 | Hörsten | 67 | |||||
| Euroforest Shipping Ltd | Malta | 60 | 60 | |||||
| Consolidated value of associated companies | ||||||||
| Icebreaker Management Sweden AB | 556754–2682 | Skärhamn | 49,000 | 49 | 160 | 85 | 209 | 134 |
| MS Agila Verwaltungs GmbH 5) | HRB7664 | Hörsten | 49 | 54 | — | 153 | — | |
| Total | 214 | 85 | 362 | 134 | ||||
| Consolidated value of Joint Venture 6) | ||||||||
| TRVI Offshore & Icebreaking AB | 556710–9003 | Skärhamn | 500 | 50 | 173 | 16 | 228 | 71 |
| TRVI Offshore & Icebreaking 3 AB | 556733–1102 | Skärhamn | 50,000 | 50 | –14 | –11 | 36 | 39 |
| TRVI Offshore & Icebreaking 4 AB | 556733–1094 | Skärhamn | 50,000 | 50 | –14 | –11 | 36 | 39 |
| Trans Viking Icebreaking & Offshore AS | 979,437,943 | Kristiansand | 550 | 50 | 117,598 | 147,888 | 221,778 | 252,068 |
| Partrederiet Odin Viking DA | 989,573,152 | Kristiansand | — | 50 | 33,124 | 82,853 | 33,124 | 82,853 |
| 150,867 | 230,735 | 255,202 | 335,070 | |||||
1) The Parent Company in the Group is Rederi AB TransAtlantic, 556161-0113, with registered office in Skärhamn, Municipality of Tjörn.
2) Companies transferred to TransAtlantic Administration in 2009, to then be merged in January 2010.
3) Company acquired internally in 2009.
4) Company formed in 2009.
5) Shares acquired in 2009.
6) The TransAtlantic Group, according to the joint venture agreement, is entitled to 50% of accumulated profit in the company.