Delivered 2002 by Mawei Shipyard, China
| Length o.a | 142,87 m |
| Length between perp. | 133,83 m |
| Beam | 22,00 m |
| Depth moulded to main deck | 12,80 m |
| Draft, summer | 9,38 m |
| DWT on 8,00 m/FW | 12 215 mt |
| DWT on 9,40 m/SW | 16 612 mt |
| GT | 13 340 mt |
| NT | 5 157 mt |
| Airdraft | 42 m |
| Hold No 1 | 195 015 ft3/ 5 522 m3 |
| Hold No 2 | 230 512 ft3/ 6 527 m3 |
| Hold No 3 | 230 512 ft3/ 6 527 m3 |
| Total | 656 039 ft3/ 18 577 m3 |
| Length | 24,8 m |
| Breadth | 18,8 m |
| Height | 14,0 m |
| Max load on TT | 14 mt/m2 |
| Container fittings for | 20', 40', 45' container |
| Stack weight | 40 mt/cont.pos. 2 mt/m2 |
| Tween deck: | 4 mt/m2 |
| Container capacity | (container height 8½') |
| On deck, fully container fitted: | 258 TEU/ 117 FEU |
| Hold No 1: | 120 TEU |
| Hold No 2: | 140 TEU |
| Hold No 3: | 140 TEU |
MAN B&W, 7S42MC Mk7, 7560 kW at 136 rpm
Abt 14,5 knots on 32 mt/day of HFO IF 380
3 diesel generators, 700 kW each
1 shaft generator, min 1 200 kW
1 single controllable pitch propeller
1 bow thruster 1 000 kW
3 deck cranes of each SWL 35 mt
Hoist speed: 45 metre/min
| Ballast water capacity | 6 400 m3 |
| Bunker HFO | 900 m3 |
| Bunker DO | 100 m3 |
| Fresh water | 90 m3 |
Latest update: 2009-02-11
The details are believed to be correct, but are not guaranteed
| Call sign: | PBHU |
| IMO No: | 9213088 |
| Type: | General Cargo - Geared Open Hatch |
| Class: | Lloyd's Register |
| Ice class: | SF 1A |
| Phone: | +46 (0)31 763 2300 |
| Fax: | +46 (0)31 763 2370 |
| E-mail: | op@rabt.com |