Delivered: 2000
Flag: Dutch
| DWT | 4 600 |
| Length o.a | 98.90 |
| Beam | 13.80m |
| Draft Laden | 5.75 M (summer) 5.60 m (winter) |
| Grt | 3170 |
| Nrt | 1876 |
| Moulded Depth | 7.4 m |
| Number of Holds | 2 |
| Hold No 1, Dimensions | 37,.7 x 11.2 m |
| Hold No 2 Dimensions | 31.3x 11.2 m |
| Grain Capacity Cbm | 3359+2859=6254 |
| Tanktop Strength | 12 t/m2 |
| Hatch Cover Stregth | 1.68 t/m2 |
| Other equipment | Bowthruster, strengthen for heavy cargoes/equipped for carriage of containers |
| Bulkheads | Yes |
| Main Engine Type | MAK6M32 |
| Main Engine Power | 2880 kW |
| Call sign: | PEBZ |
| Kategori: | General Cargo |
| Klass: | GL Ice class SF 1A |
| IMO Nr: | IMO 9194062 |
Phone: +46 (0) 11 19 62 00