Delivered: 2000
Flag: Dutch
| DWT | 4 600 |
| Length o.a | 98.90 m |
| Beam | 13.80 m |
| Draft Laden | 5.75 (summer) 5.62 (winter) |
| Grt | 3170 |
| Nrt | 1876 |
| Moulded Depth | 7.4 m |
| Number of Holds | 2 |
| Hold No 1 Dimenssion | 37.7x11.2 m |
| Hold No 2 Dimenssion | 31.3x11.2 m |
| Grain Capacity Cbm | 3359x2859=6254 |
| Tanktop Strength (ton/M2) | 12 t/m2 |
| Hatch Cover Strength (ton/m2) | 1.68 t/m2 |
| Other Equipment | Bowthruster, strength for heavy cargoes/equipped for carriage of containers |
| Main Engine Type | MAK6M32 |
| Main Engine Power | 2880 kW |
| Call sign: | PFAZ |
| Kategori: | Multi Purpose |
| Klass: | GL Iceclass E3 G + MC E3 AUT |
| IMO Nr: | 9194086 |
Phone +46 (0)11 19 62 00