All times in CET
| South Bound | |||
| Monday | Wednesday | Friday | |
| Kotka | 0500-1700 | 1300-2100 | 1300-2100 |
| Wednesday | Fri./Sat. | Monday | |
| Lübeck | 0900-1500 | 1800-1000 | 0700-1600 |
| North Bound | |||
| Monday | Wednesday | Fri./Sat. | |
| Lübeck | 0700-1600 | 0900-1500 | 1800-1000 |
| Wednesday | Friday | Monday | |
| Kotka | 1300-2100 | 1300-2100 | 0500-1700 |
| South Bound | |||
| Tuesday | Friday | Sunday | |
| Kotka | 1300-2100 *) | 0500-1300 **) | 1300-2100 *) |
| Friday | Sunday | Tue/Wed | |
| Gothenburg | 0700-1500 *) | 0900-1700 **) | 2100-0500 **) |
| North Bound | |||
| Tue/Wed | Friday | Sunday | |
| Gothenburg | 2100-0500 **) | 0700-1500 *) | 0900-1700 **) |
| Friday | Sunday | Tuesday | |
| Kotka | 0500-1300 **) | 1300-2100 *) | 1300-2100 *) |
| *) Even week | |||
| **) Odd week |
Subject to changes without further notice
Download detailed schedule: Schedule TransSuomi Line w 04-11
Contact TransSuomi Line:
Phone: +46 31 726 96 60
E-mail: translumi(a)rabt.se
| 2010-01-29 |
| Due difficult weather and ice conditions in the Gulf of Finland, Vikingland (voy 40025) has been delayed and will discharge in Kotka 30th of January. Tyrusland (voy 40027) will discharge in Kotka 3rd of February. Consequently voy 40028 from Kotka to Lübeck and voy 40029 from Lübeck to Kotka has been cancelled. |
| 2010-01-25 |
| Departures from Kotka and Lübeck, Monday February 15th, has been cancelled. |
| 2010-01-25 |
| The Kotka-Gothenburg service will be operated with weekly frequency until mid March. See downloadable schedule for details. |