All times in CET
| South Bound | |||
| Monday | Thursday | Saturday | |
| Kemi | 1300-1700 | 1300-1700 | 0500-0900 |
| Mon./Tue. | Thursday | Saturday | |
| Oulu | 2200-0200 | 0200-0600 | 1500-1900 |
| Thursday | Sunday | Tuesday | |
| Lübeck | 1600-2100 | 0600-1200 | 0700-1300 |
| Friday | Monday | Wednesday | |
| Gothenburg | 1600-2200 | 0500-1100 | 0700-1300 |
| North Bound | |||
| Thursday | Sunday | Tuesday | |
| Lübeck | 1600-2100 | 0600-1200 | 0700-1300 |
| Friday | Monday | Wednesday | |
| Gothenburg | 1600-2200 | 0500-1100 | 0700-1300 |
| Monday | Thursday | Saturday | |
| Kemi | 1300-1700 | 1300-1700 | 0500-0900 |
| Mon./Tue. | Thursday | Saturday | |
| Oulu | 2200-0200 | 0200-0600 | 1500-1900 |
Subject to changes without further notice
Download detailed schedule: Schedule TransLumi Line w 06-14
Contact TransLumi Line:
Phone: +46 31 726 96 60
E-mail: translumi(a)rabt.se
| 2010-01-29 |
| Due to difficult weather and ice conditions in Bay of Bothnia, TransPaper has been delayed and will call Lübeck 1st of February and Gothenburg 2nd of February. |
| 2010-01-25 |
| TransPulp's call to Kemi (voy.10029/10034), Monday February 1st, has been cancelled. |
| 2010-01-13 |
| Laytime on Thursdays in Kemi has with immediate effect been changed to 1300-1700 CET. |
| 2010-01-12 |
| TransPaper (voy.10018) Lübeck call delayed one day to 2010-01-18, the Gothenburg call has consequently been cancelled. |