Delivered 1980 by S A Juliana Constructura Gijonesa, Gijon, Spain
| Length o.a | 159,22 m | |
| Length between perp. | 151,61 m | |
| Beam | 21,04 m | |
| Depth to upper deck | 12,60 m | |
| Draft, summer | 9,15 m | |
| DWT | 14 883 mt | |
| GT | 12 400 mt | |
| NT | 4 835 mt | |
| Airdraft | 41,80 m | |
| Capacity of holds: | Bale: | |
| Hold No 1 | 110 210 ft3/ 3 121 m3 |
|
| Hold No 2 | 259 720 ft3/ 7 354 m3 |
|
| Hold No 3 | 258 660 ft3/ 7 324 m3 |
|
| Total | 628 590 ft3/ 17 799 m3 |
|
| TEU | 370 | |
| Width of hold/hatch No 1 | 10,2/12,9 m | |
| Width of tween deck No 1 | 12,90 m | |
| Width of hold/hatch No 2 and 3 | 16,20 m | |
| Depth in holds (open) | 14,19 m | |
| Depth in tween deck | 7,875 m | |
| Length of hold/hatch No 1 | 18,80 m | |
| Length of hold/hatch No 2 and 3 | 32,00 m | |
| Height from waterline to hatch coaming in ballast cond. |
Fwd 10,7 m/ Aft 9,7 m |
|
| Max load on tank top | 13,24 mt/m2 | |
| Max load on tween deck | 3,91 mt/m2 | |
1 Sulzer 6 cyl, 7 281 kW
2 Wärtsilä diesel 6 cyl, 735 kW each
1 shaft generator, of 600 kW
1 variable pitch propeller
1 bow thruster 660 kW
4 deck cranes of each SWL 16 mt
| Ballast water capacity | 4 830 m3 |
| Bunker HFO | 1 100 m3 |
| Bunker DO | 230 m3 |
Latest update: 2008-03-13
The details are believed to be correct, but are not guaranteed
| Call sign: | ZDFY7 |
| Kategori: | Geared General Cargo Vessel |
| Klass: | Lloyd's +100 A1 Ice class 1A Super |
| IMO Nr: | 7410826 |
| Phone: | +46 (0)304-409612-14 |
| E-mail: | operation.lolo(a)rabt.se |