
Latest update 2010-07-27
Download detailed schedule: TransLumi Line w 30-38
| South Bound | All times in CET | ||
| Monday | Thursday | Saturday | |
| Kemi | 1300-1700 | 1300-1700 | 0500-0900 |
| Mon./Tue. | Thursday | Saturday | |
| Oulu | 2200-0200 | 0200-0600 | 1500-1900 |
| Thursday | Sunday | Tuesday | |
| Lübeck | 1600-2100 | 0600-1200 | 0700-1300 |
| Friday | Monday | Wednesday | |
| Gothenburg | 1600-2200 | 0500-1100 | 0700-1300 |
| North Bound | |||
| Thursday | Sunday | Tuesday | |
| Lübeck | 1600-2100 | 0600-1200 | 0700-1300 |
| Friday | Monday | Wednesday | |
| Gothenburg | 1600-2200 | 0500-1100 | 0700-1300 |
| Monday | Thursday | Saturday | |
| Kemi | 1300-1700 | 1300-1700 | 0500-0900 |
| Mon./Tue. | Thursday | Saturday | |
| Oulu | 2200-0200 | 0200-0600 | 1500-1900 |
Subject to changes without further notice
From w.32 - new sailing schedule with two calls per week to Gothenburg and Lübeck. See schedule for details.
The unit conducts system traffic based in the Baltic Sea for the industry using dedicated RoRo vessels. Read more about our services here.
Phone: +46 31 726 96 60
E-mail: translumi(a)rabt.se


