
Latest update 2010-07-16
Download detailed schedule: Trans Feeder Line 10-07-16.
| Week | Date | Voy. | TransNjord | Voy. | TransAlrek |
| v.29 | 10.07.19 | 810129 | Södertälje | 710229 | Bremerhaven |
| 10.07.20 | Oxelösund | Hamburg | |||
| 10.07.21 | Åhus | ||||
| 10.07.22 | 710129 | Södertälje | |||
| 10.07.23 | 810230 | Hamburg | Västerås | ||
| 10.07.24 | Bremerhaven | Oxelösund | |||
| 10.07.25 | |||||
| v.30 | 10.07.26 | 810130 | Södertälje | 710230 | Bremerhaven |
| 10.07.27 | Oxelösund | Hamburg | |||
| 10.07.28 | Åhus | ||||
| 10.07.29 | 710130 | Södertälje | |||
| 10.07.30 | 810231 | Hamburg | Västerås | ||
| 10.07.31 | Bremerhaven | ||||
| 10.08.01 | |||||
| v.31 | 10.08.02 | 810131 | Södertälje | 710231 | Bremerhaven |
| 10.08.03 | Oxelösund | Hamburg | |||
| 10.08.04 | Åhus | ||||
| 10.08.05 | 710131 | Södertälje | |||
| 10.08.06 | 810232 | Hamburg | Västerås | ||
| 10.08.07 | Bremerhaven | ||||
| 10.08.08 | |||||
| v.32 | 10.08.02 | 810132 | Södertälje | 710232 | Bremerhaven |
| 10.08.03 | Oxelösund | Hamburg | |||
| 10.08.04 | Åhus | ||||
| 10.08.05 | 710132 | Södertälje | |||
| 10.08.06 | 810233 | Hamburg | Västerås | ||
| 10.08.07 | Bremerhaven | ||||
| 10.08.08 |
All data preliminary and subject to booking- and weather- situation.
Dates and times shown are approximately only and not guaranteed. Rotation subject to alteration by Transatlantic depending on booking weather situation.
In case of detailed question we ask you to kindly contact our local booking-offices, thanks!
Transfeeder South operates between Swedish ports in Central Sweden and Hamburg and Bremerhaven. Many of the large ocean shipping companies are customers for the line.
transfeeder-south(a)rabt.se
InquiriesJan Fjellman, phone +46 (0)21 10 52 01
jan.fjellman(a)rabt.se

