Built: 1994/11, Homeport: St. Johns, Flag: Antigua
| DWAT/GT/NT/GRT | 4530/2997/1320/1418 |
| Loa/Boa/Draft | 96,4/15,9/5,94 |
| Moulded depth | 7,54 m |
| Dwcc summer/winter | 4100/4000 |
| Capacity grain/bale | 155000/145000 cbft |
| Capacity cbm | Abt 5500 cbm lp |
| Hatch dimensions | 25,2 x 12,82 m each |
| Hold dimensions | 25,2 x 12,82 m each |
| Hold height | 6,05 m |
| Number of holds/bulkheads | 2 holds/0 bulkheads |
| Ceiling | Steelfloored |
| Tanktop strength | 13,0ts/sqm |
| Hatchcover strength | 1,65 ts/sqm |
| Speed/consumption | 15 knots/abt 10,6 tn ifo 180/rme25 / day ISO-condition |
| Cranes | Gearless |
| Other particulars | 304 teu fully container fitted, 25 reefer points |
| Standard equipment | Bowthruster |
| Class | gl + 100 a5 "stregthened for heavy cargo" "g" |
| Insurance | |
| Insurance value | |
| P&I club | Inter Hannover |
| Height WL - HC in ballast | |
The details are believed to be correct, but not guaranteed
| Call sign: | V 2 A F 7 |
| Klass: | Germanischer Lloyd 100 a5 "strengthened for heavy cargo" "g" |
| IMO Nr: | IMO 9101156 |