Built 1993
| DWAT/GT/NT | 5657/4081/2161 |
| Loa/Boa/Draft | 104,4/16,38/6,4 |
| Moulded depth | 7,97 m |
| Dwcc summer/winter | 5500 mt |
| Capacity grain/bale | 241 905 cbft |
| Capacity TEU | Total 387 (249 hatches, 138 hold) |
| Capacity cbm | 6850 cbm |
| Hatch dimensions | 63,7 m x13,0 m |
| Hold dimensions | 63,7 m x 13,0 m |
| Hold height | 8,6 m |
| Number of holds/bulkheads | 1 |
| Tanktop strength | 10,0 mt/m2 |
| Hatchcover strength | 1,7 mt/m2 |
| Other particulars | 387 TEU whereof 138 in hold and 249 on deck Stability prog: 268 TEU á 14 mt |
| Ice class | 1A |
| Standard equipment | Bowthruster |
The details are believed to be correct, but not guaranteed
| Call sign: | SDNU |
| Class: | DNV, Ice class: 1A |
| IMO Nr: | IMO 900 53 88 |
| Phone: | +46 (0)31 761 96 10 -14 |
| E-mail: | operation.lolo(a)rabt.se |