As T/C owner Transatlantic European Services AB
Built 1999, Homeport: Rotterdam, Flag: Dutch
| DWAT/GT/NT/GRT | 4134 mt/ 2,774 mt/ 1,548 |
| Loa/Boa/Draft | 90,64/13,60/5,71 |
| Dwcc summer/winter | 4000/3900 mton |
| Capacity grain/bale | 198,762 cbft |
| Capacity cbm | 5,629 m3 |
| Hatch dimensions | 62,88 x 11,00 |
| Hold dimensions | 62,88 x 11,00 |
| Hold height | 8,35 |
| Number of holds/bulkheads | 2 moveable bulkheads |
| Tanktop strength | 15 mt/m2 |
| Hatchcover strength | 1,7 mt/m2 |
| Tank top | 5,75 m |
| Standard equipment | Bowthruster |
| Class | BV I 3/3 E+ Cargoship deep sea MACH AVP-MS |
| Insurance | BV |
| Insurance value | EUR 6.000.000 |
| P&I club | Skuld |
The details are believed to be correct, but not guaranteed
| Call sign: | PCCB |
| Klass: | BV I 3/3 E+ Cargoship/Containership deep sea MACH AVP-MS Ice class Swe/FIN 1 A |
| IMO Nr: | IMO 9196175 |
| Phone: | +46 (0)304-409612-14 |
| E-mail: | operation.lolo(a)rabt.se |