Main dimensions:
| Length | 89.72 m |
| Beam | 13.60 m |
| Draft Laden | 5.713 m |
| Grt | 2848 |
| Nrt | 1528 |
| Moulded Depth | 7.20 m |
| Number of Holds | 1 |
| Hold No 1 Dimensions | 62.88x11.00x8.30 m |
| Grain Capacity Cbm | 5584 |
| Grain Capacity Cbft | 197200 |
| Bale Capacity Cbm | 5521 |
| Bale Capacity Cbft | 195000 |
| Tanktop Strength (ton/m2) | 15.0000 |
| Hatch Cover Strength (ton/m2) | 1.7000 |
| Square Meters on Toptank | 640.0000 |
| Other Equipement | 1 humidifier for steel cargoes |
| Bulkheads | 2 bulkheads, 5 positions |
| Slings Tarps Fitted | Partly |
| Main Engine Type | MAK6m 453 c |
| Main Engine Power | 2200 |
| Call sign: | ZDH14 |
| Kategori: | General Cargo |
| Klass: | GL Ice Class SF 1A |
| IMO Nr: | 9143788 |
Phone +46 (0)11 19 62 00