Delivered 1996 by Astilleros Espanoles SA, Sevilla, Spain
Lengthened 2001 by Turko Ship Repair
| Main dimensions: | ||
| Length o.a | 170,64 m | |
| Length between perp. | 160,40 m | |
| Breadth (moulded) | 23,50 m | |
| Breadth (incl bridge) | 26,73 m | |
| Draft (all season) | 6,715 m | |
| Depth moulded to top deck | 18,40 m | |
| Depth moulded to upper deck | 13,10 m | |
| Depth moulded to main deck | 7,60 m | |
| DWT | 11 560 mt | |
| Displacement | 19 268 mt | |
| GT | 20 171 mt | |
| NT | 6 051 mt | |
| Free height: | ||
| Main deck | 4,90 m | |
| Main deck, b. hatch cover | 4,95 m | |
| Cassette capacity: | ||
| Main deck | 84 | |
| Upper deck | 81 | |
| Empty container on weather deck TEU |
24 | |
Machinery:
Two MAK 6M552C, 9 000 kW
Auxiliaries:
3 diesel generator 700 kW each
1 shaft generator min 1 400 kW
Propeller:
One KaMeWa CP propeller
1 KaMeWa electro-hydraulic bow thruster 1 085kW
| Tank capacitites: | |
| Bunker HFO | 975 m3 |
| Bunker DO | 89 m3 |
| Urea | 80 m3 |
| Fresh water | 122 m3 |
| Ballast water | 10.430 m3 |
Latest update: 2008-03-11
The details are believed to be correct, but are not guaranteed
| Call sign: | SECG |
| Category: | RoRo Vessel/Cassette carrier |
| Class: | LR +100 A1 Ice class 1A. |
| IMO Nr: | IMO |