Delivered 2000
Flag Gibraltar
| Length o.a | 99.95 m |
| Beam | 16.50 m |
| Draft Laden | 4.605 m |
| Grt | 3244 |
| Nrt | 1554 |
| Moulded Depth | 6.30 m |
| Number of Holds | 2 |
| Hold No 1 Dimension | 25.75x13.20x6.50 m |
| Hold No 2 Dimension | 39.40x13.20x6.50 m |
| Number of Hatches | 4 |
| Grain Capacity Cbm | 5350 |
| Grain Capacity Cbft | 189045 |
| Bale Capacity Cbm | 5350 |
| Bale Capacity Cbft | 189045 |
| Tanktop Strength (ton/m2) | 12.0000 |
| Hatch Cover Strength (ton/m2) | 1.7500 |
| Square Meters On Tank Top | 815.0000 |
| Sling Tarps Fitted | Fully |
| Ventilation | 6 air changes/hour |
| Air Dryer | 2 |
| Main Engine Type | 6M32 37374 |
| Main Engine Power | 2880 |
Latest update: 2011-07-26
The details are believed to be correct, but are not guaranteed
| Call sign: | ZDEQ2 |
| Kategori: | General Cargo Vessel |
| Klass: | GL Ice class SF 1 A |
| IMO Nr: | IMO 9199414 |
Phone: +46 (0) 11 19 62 00