Delivered 1997
Flag: Gibraltar
| Length o.a | 99.80 m |
| Beam | 14.50 m |
| Draft Laden | 6.417 m |
| Grt | 3782 |
| Nrt | 2129 |
| Moulded Depth | 8.25 m |
| Number of Holds | 1 |
| Holds No 1 dimension | 71.4x12.0x9.4 m |
| Grain Capacity Cbm | 7706 |
| Grain Capacity Cbft | 272147 |
| Bale Capacity Cbm | 7600 |
| Tanktop strength | 15.0000 |
| Hatch Cover Strength (ton/m2) | 1.7000 |
| Square Meters on Tank Top | 785.01000 |
| Bulkheads | 8 movable gain bulkheads |
| Ventilation | 23 000 m3/h |
| Main Engine Type | Stork Wärtsilä 9sw26 |
| Main Engine Power | 2925 |
Latest update: 2011-06-27
The details are believed to be correct, but are not guaranteed
| Call sign: | ZDHH4 |
| Kategori: | General Cargo Vessel |
| Klass: | BW Ice class SF 1A |
| IMO Nr: | IMO 9142643 |
Phone: +46 (0)11 19 62 00