Delivered 2000
Flag Gibraltar
Main dimensions:
| Lenght o.a | 99.95 m |
| Beam | 16.50 m |
| Draft Laden | 4.605 m |
| Grt | 3244 |
| Nrt | 1554 |
| Moulded Depth | 6.30 m |
| Number of Holds | 2 |
| Hold No 1 Dimensions | 23.75x13.20x6.50 m |
| Hold No 2 Dimensions | 39.40x13.20x6.50 m |
| Number of Hatches | 4 |
| Grain Capacity Cbm | 5350 |
| Grain Capacity Cbft | 18904 |
| Bale Capacity Cbm | 5350 |
| Bale Capacity Cbft | 189045 |
| Tanktop Strenght (ton/m2) | 12.0000 |
| Hach Cover Strenght (ton/m2) | 1.7500 |
| Square Meters on Tanktop | 815.0000 |
| Slings Tarps Fitted | Fully |
|
|
|
| Main engine type | MAK 6M32 37374 |
| Main engine power | 2880 |
| Call sign: | ZDEP9 |
| Kategori: | General Cargo |
| Klass: | GL Ice class SF 1A |
| IMO No: | 9199385 |
Phone +46 (0) 11 19 62 00