Delivered 2007 from Tuzla, Istanbul Turkey
Flag Antigua and Barbuda
Multi Purpose Singel-Decker
Main dimensions:
| Length | 99.98 m |
| Beam | 16.50 m |
| Draft Laden | 6.10 m |
| Grt | 4244 |
| Nrt | 2370 |
| Moulded Depth | 8.00 m |
| Number of Holds | 1 |
| Hold No 1 Dimensions | 65.13.80x9.00 m |
| Number of Hatches | 2 |
| Grain Capacity Cbm | 7835 |
| Grain Capacity Cbft | 276693 |
| Bale Capacity Cbm | 7810 |
| Tanktop Strenght (ton/m2) | 15.0000 |
| Hatch Cover Strength (ton/m2) | 2.5000 |
| Square meters on Tanktop | 869.0000 |
| Orther equipment | Pre installation for 2 deck cranes |
| Main Engine Type | MAN/B&W 7L32/40 |
| Main Engine Power | 3360 |
| Call sign: | V2CX5 |
| Kategori: | Multi Purpose Singel-Decker |
| Klass: | GL 100A5 Ice class SF 1A |
| IMO No: | 9191955 |
Phone: +46 (0) 11 19 62 00