Delivered: 1991
Flag: Netherlands
| DWT | 4 455 |
| Length | 103.30 m |
| Beam | 16.24 m |
| Draft Laden | 6.07 |
| Grt | 3828 |
| Nrt | 2016 |
| Moulded Depth | 8.00 m |
| Number of Holds | 2 |
| Hold No 1 Dimensions | 950 m3 grain, 913 m2 bale |
| Hold No 2 Dimensions | 5856 m3 grain, 5680 m3 bale |
| Grain Capacity Cbm | 6806 |
| Grain Capacity Cbft | 240340 |
| Bale Capacity Cbm | 6593 |
| Bale Capacity Cbft | 232830 |
| Tweendeck | yes, 8 pc |
| Tanktop Strength (ton/m2) | 13 ton/m3 |
| Hatch Cover Strength (ton/m2) | 1.7 ton/m3 |
| Main Engine Type | Wärtsilä wasa 9R 32D |
| Main Engine Power | 2990 |
Latest update: 2011-06-30
The details are believed to be correct, but not are guarenteed
| Call sign: | PHMA |
| IMO No: | 8917728 |
| Type: | General Cargo |
| Class: | Lloyds Register |
| Ice class: | SF 1A |
| Phone: | +46 (0)31 763 2300 |
| Fax: | +46 (0)31 763 2370 |
| E-mail: | op@rabt.com |